Data · All Revenue Sources
All Revenue Sources
Every inflow tracked: IGF, DACF, compensation grants, goods & services transfers, and donor funding.
Last updated: Q4 2024
Live data coming soon
We are onboarding MMDA finance teams and digitising historical records. This section will populate as districts submit and verify their data.
GH₵ 2.4B
Total Revenue
GH₵ 399M
IGF Share
GH₵ 612M
DACF Share
GH₵ 186M
Donor Funding
Revenue Mix — Top 6 MMDAs (FY 2024)
All Revenue Sources by MMDA
| MMDA | IGF | DACF | GoG Grants | Donor | UDG | Total |
|---|---|---|---|---|---|---|
| Accra Metro | 108 | 48 | 62 | 24 | 18 | 260 |
| Kumasi Metro | 88 | 42 | 54 | 19 | 15 | 218 |
| Sekondi-Takoradi | 69 | 33 | 42 | 14 | 11 | 169 |
| Tamale Metro | 52 | 29 | 36 | 11 | 9 | 137 |
| Cape Coast | 45 | 26 | 32 | 9 | 8 | 120 |
| Tema Metro | 43 | 25 | 30 | 8 | 7 | 113 |
| Sunyani Muni | 33 | 19 | 24 | 6 | 5 | 87 |
| Ho Municipal | 31 | 18 | 22 | 5 | 5 | 81 |
Showing 8 of 261 MMDAs · Sample data
