Data · DACF Transfers
DACF Transfers
District Assembly Common Fund disbursements — Assembly share, MP share, PWD fund, and RFG.
Last updated: Q4 2024
Live data coming soon
We are onboarding MMDA finance teams and digitising historical records. This section will populate as districts submit and verify their data.
GH₵ 612M
Total DACF Released
GH₵ 367M
Assembly Share
GH₵ 122M
MP Share
GH₵ 61M
PWD Fund
Top 8 MMDAs — Total DACF Received (FY 2024)
DACF Breakdown by Component
| MMDA | Region | Assembly Share | MP Share | PWD Fund | RFG | Total |
|---|---|---|---|---|---|---|
| Accra Metro | Greater Accra | 28.9 | 9.6 | 4.8 | 4.9 | 48.2 |
| Kumasi Metro | Greater Accra | 24.9 | 8.3 | 4.1 | 4.2 | 41.5 |
| Sekondi-Takoradi | Greater Accra | 19.7 | 6.6 | 3.3 | 3.2 | 32.8 |
| Tamale Metro | Greater Accra | 17.6 | 5.9 | 2.9 | 3 | 29.4 |
| Cape Coast | Greater Accra | 15.7 | 5.2 | 2.6 | 2.6 | 26.1 |
| Tema Metro | Greater Accra | 14.8 | 4.9 | 2.5 | 2.5 | 24.7 |
| Sunyani Muni | Greater Accra | 11.6 | 3.9 | 1.9 | 1.9 | 19.3 |
| Ho Municipal | Greater Accra | 10.7 | 3.6 | 1.8 | 1.7 | 17.8 |
Showing 8 of 261 MMDAs · Sample data
