Data · Budget Explorer
Budget Explorer
Search and filter MMDA budget allocations vs. actual revenue across all 261 assemblies. Compare by region, fiscal year, and funding source.
Last updated: Q4 2024
Live data coming soon
Budget Explorer will display full MMDA budget-vs-actual data once our data collection pipeline is live. The charts below use sample data to illustrate the interface.
GH₵ 4.2B
Total Budget Allocated
GH₵ 2.4B
Total Actual Revenue
Accra Metro
Highest Performer
261 / 261
MMDAs Reporting
Budget vs Actual Revenue — Top 8 MMDAs (FY 2024)
Sample dataAll MMDAs
| MMDA | Region | Budget (GH₵M) | Actual (GH₵M) | Execution % | Status |
|---|---|---|---|---|---|
| Accra Metro | Greater Accra | 380 | 312 | 82% | Approved |
| Kumasi Metro | Greater Accra | 320 | 278 | 87% | Approved |
| Sekondi-Takoradi | Greater Accra | 230 | 198 | 86% | Approved |
| Tamale Metro | Greater Accra | 180 | 156 | 87% | Approved |
| Cape Coast | Greater Accra | 160 | 134 | 84% | Approved |
| Tema Metro | Greater Accra | 155 | 129 | 83% | Approved |
| Sunyani Muni | Greater Accra | 115 | 98 | 85% | Approved |
| Ho Municipal | Greater Accra | 100 | 87 | 87% | Approved |
Showing 8 of 261 MMDAs · Sample data
