Data · IGF Data
IGF Data
Property rates, fees, fines, licences, land revenue, and rent — broken down by district.
Last updated: Q4 2024
Live data coming soon
We are onboarding MMDA finance teams and digitising historical records. This section will populate as districts submit and verify their data.
GH₵ 399M
Total IGF
Property Rates
Top Category
Accra Metro
Top District
GH₵ 1.5M
Avg per District
IGF by Category — All MMDAs (FY 2024)
IGF by Subcategory — Top MMDAs
| MMDA | Property Rates | Fees | Fines | Licences | Land | Rent | Total |
|---|---|---|---|---|---|---|---|
| Accra Metro | 38.2 | 26.4 | 7.8 | 18.1 | 12.3 | 5.2 | 108 |
| Kumasi Metro | 31.5 | 21.9 | 6.2 | 14.7 | 9.8 | 4.1 | 88.2 |
| Sekondi-Takoradi | 24.8 | 17.2 | 4.9 | 11.6 | 7.7 | 3.2 | 69.4 |
| Tamale Metro | 18.4 | 12.8 | 3.6 | 8.6 | 5.7 | 2.4 | 51.5 |
| Cape Coast | 16.1 | 11.2 | 3.2 | 7.5 | 5 | 2.1 | 45.1 |
| Tema Metro | 15.2 | 10.6 | 3 | 7.1 | 4.7 | 2 | 42.6 |
| Sunyani Muni | 11.9 | 8.3 | 2.3 | 5.5 | 3.7 | 1.5 | 33.2 |
| Ho Municipal | 10.9 | 7.6 | 2.2 | 5.1 | 3.4 | 1.4 | 30.6 |
Showing 8 of 261 MMDAs · Sample data
