Projects
Capital Projects
Infrastructure and service projects funded by district assemblies, 2020–2024.
Last updated: Q4 2024

Capital infrastructure funded by Ghana's 261 district assemblies
1,247
Total Projects
892
Completed
298
Ongoing
GH₵ 4.8B
Total Value
| Project | MMDA | Region | Sector | GH₵M | Status | Year |
|---|---|---|---|---|---|---|
| Korle-Bu Road Rehabilitation Phase 2 | Accra Metro | Greater Accra | Roads | 12.4 | Ongoing | 2024 |
| Suame Interchange Feeder Roads | Kumasi Metro | Ashanti | Roads | 9.8 | Ongoing | 2024 |
| Accra East Health Centre Expansion | Accra Metro | Greater Accra | Health | 8.1 | Completed | 2023 |
| Takoradi Water Supply Phase 3 | Sekondi-Takoradi | Western | Water | 7.6 | Ongoing | 2024 |
| Tamale Technical University Road Link | Tamale Metro | Northern | Roads | 6.9 | Stalled | 2023 |
| Madina Market Stalls Construction | Accra Metro | Greater Accra | Administration | 5.7 | Ongoing | 2024 |
| Cape Coast Health Clinic Renovation | Cape Coast | Central | Health | 5.2 | Completed | 2023 |
| Cantonments Primary School New Blocks | Accra Metro | Greater Accra | Education | 4.2 | Completed | 2023 |
| Ho Polytechnic Access Road | Ho Municipal | Volta | Roads | 3.9 | Ongoing | 2024 |
| Sunyani Municipal Borehole Programme | Sunyani Muni | Bono | Water | 3.4 | Completed | 2023 |
Showing 10 of 1,247 projects
