Districts · Greater Accra
Accra Metropolitan Assembly
Metropolitan Assembly · Greater Accra Region
Last updated: Q4 2024
GH₵ 380M
Budget (FY 2024)
GH₵ 108M
IGF Collected
GH₵ 48M
DACF Received
147
Active Projects
Budget vs Actual by Quarter (FY 2024)
IGF by Category (FY 2024)
Capital Projects
| Project | Sector | Value | Status |
|---|---|---|---|
| Korle-Bu Road Rehabilitation Phase 2 | Roads | GH₵ 12.4M | Ongoing |
| Accra East Health Centre Expansion | Health | GH₵ 8.1M | Completed |
| Madina Market Stalls Construction | Administration | GH₵ 5.7M | Ongoing |
| Cantonments Primary School Blocks | Education | GH₵ 4.2M | Completed |
| Achimota Water Supply Extension | Water | GH₵ 3.9M | Stalled |
